02197 CLOVER BIO-B
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
0.456 0.719M |
0.476 0.220M |
0.474 0.832M |
0.478 0.159M |
0.470 0.022M |
0.475 0.021M |
0.480 0.148M |
0.480 0.040M |
0.477 0.054M |
0.480 0.009M |
0.479 0.200M |
0.479 0.004M |
0.485 0.331M |
0.492 0.303M |
0.489 0.382M |
0.480 0.263M |
0.488 0.121M |
0.511 4.725M |
0.514 1.668M |
0.517 0.513M |
0.510 0.903M |
0.511 0.285M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.511 | 0.351 | 0.179 | 0.026 | 0.014 | 0.259 | 0.132 | 0.066 | 0.034 |
|
|||
15:45 | 0.510 | 0.911 | 0.465 | 0.046 | 0.023 | 0.857 | 0.437 | 0.008 | 0.004 |
|
|||
15:30 | 0.517 | 0.550 | 0.284 | 0.413 | 0.214 | 0.100 | 0.051 | 0.037 | 0.019 |
|
|||
15:15 | 0.514 | 1.681 | 0.864 | 0.963 | 0.495 | 0.705 | 0.361 | 0.014 | 0.007 |
|
|||
15:00 | 0.511 | 4.811 | 2.457 | 4.091 | 2.091 | 0.634 | 0.323 | 0.085 | 0.043 |
|
|||
14:45 | 0.488 | 0.140 | 0.068 | 0.121 | 0.059 | 0.000 | 0.000 | 0.018 | 0.009 |
|
|||
14:30 | 0.480 | 0.297 | 0.143 | 0.043 | 0.021 | 0.220 | 0.105 | 0.035 | 0.017 |
|
|||
14:15 | 0.489 | 0.388 | 0.189 | 0.095 | 0.046 | 0.287 | 0.140 | 0.006 | 0.003 |
|
|||
14:00 | 0.492 | 0.339 | 0.166 | 0.303 | 0.149 | 0.000 | 0.000 | 0.035 | 0.017 |
|
|||
13:45 | 0.485 | 0.335 | 0.162 | 0.312 | 0.151 | 0.019 | 0.009 | 0.004 | 0.002 |
|
|||
13:30 | 0.479 | 0.004 | 0.002 | 0.003 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 |
|
|||
13:15 | 0.479 | 0.201 | 0.096 | 0.176 | 0.085 | 0.024 | 0.011 | 0.000 | 0.000 |
|
|||
12:00 | 0.480 | 0.009 | 0.004 | 0.009 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:45 | 0.477 | 0.071 | 0.034 | 0.026 | 0.012 | 0.028 | 0.013 | 0.018 | 0.008 |
|
|||
11:30 | 0.480 | 0.040 | 0.019 | 0.040 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:15 | 0.480 | 0.148 | 0.071 | 0.148 | 0.071 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:00 | 0.475 | 0.021 | 0.010 | 0.019 | 0.009 | 0.002 | 0.001 | 0.000 | 0.000 |
|
|||
10:45 | 0.470 | 0.030 | 0.014 | 0.000 | 0.000 | 0.022 | 0.010 | 0.008 | 0.004 |
|
|||
10:30 | 0.478 | 0.206 | 0.098 | 0.018 | 0.009 | 0.141 | 0.067 | 0.047 | 0.022 |
|
|||
10:15 | 0.474 | 0.833 | 0.395 | 0.680 | 0.323 | 0.152 | 0.072 | 0.000 | 0.000 |
|
|||
10:00 | 0.476 | 0.308 | 0.146 | 0.133 | 0.064 | 0.087 | 0.041 | 0.087 | 0.041 |
|
|||
09:45 | 0.456 | 0.726 | 0.331 | 0.386 | 0.176 | 0.333 | 0.152 | 0.006 | 0.003 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 12.398 | 6.199 | 8.053 | 4.038 | 3.872 | 1.928 | 0.473 | 0.234 |
|
Last Update Time: 2025-07-22 16:00:00