02112 GRACE LIFE-TECH
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
0.063 0.006M |
0.066 0.510M |
0.068 0.160M |
0.072 1.142M |
0.074 1.680M |
0.074 0.040M |
0.074 0.760M |
0.073 0.200M |
0.074 0.018M |
0.073 0.358M |
0.073 0.322M |
0.074 0.662M |
0.078 0.798M |
0.079 0.396M |
0.086 2.702M |
0.081 3.950M |
0.079 1.266M |
0.074 1.902M |
0.075 1.310M |
0.076 0.150M |
0.078 1.186M |
0.079 0.312M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.079 | 0.326 | 0.026 | 0.262 | 0.021 | 0.050 | 0.004 | 0.014 | 0.001 |
|
|||
15:45 | 0.078 | 1.192 | 0.093 | 0.932 | 0.073 | 0.254 | 0.019 | 0.006 | 0.000 |
|
|||
15:30 | 0.076 | 0.150 | 0.011 | 0.120 | 0.009 | 0.030 | 0.002 | 0.000 | 0.000 |
|
|||
15:15 | 0.075 | 1.314 | 0.099 | 0.068 | 0.005 | 1.242 | 0.093 | 0.004 | 0.000 |
|
|||
15:00 | 0.074 | 1.904 | 0.141 | 0.500 | 0.038 | 1.402 | 0.103 | 0.002 | 0.000 |
|
|||
14:45 | 0.079 | 1.266 | 0.100 | 0.814 | 0.065 | 0.452 | 0.035 | 0.000 | 0.000 |
|
|||
14:30 | 0.081 | 3.990 | 0.322 | 1.094 | 0.086 | 2.856 | 0.233 | 0.040 | 0.003 |
|
|||
14:15 | 0.086 | 3.056 | 0.263 | 2.482 | 0.213 | 0.220 | 0.019 | 0.354 | 0.031 |
|
|||
14:00 | 0.079 | 0.436 | 0.035 | 0.368 | 0.029 | 0.028 | 0.002 | 0.040 | 0.003 |
|
|||
13:45 | 0.078 | 0.816 | 0.064 | 0.798 | 0.063 | 0.000 | 0.000 | 0.018 | 0.001 |
|
|||
13:30 | 0.074 | 0.706 | 0.052 | 0.562 | 0.042 | 0.100 | 0.007 | 0.044 | 0.003 |
|
|||
13:15 | 0.073 | 0.322 | 0.024 | 0.132 | 0.010 | 0.190 | 0.014 | 0.000 | 0.000 |
|
|||
12:00 | 0.073 | 0.358 | 0.026 | 0.254 | 0.019 | 0.104 | 0.008 | 0.000 | 0.000 |
|
|||
11:45 | 0.074 | 0.018 | 0.001 | 0.018 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:30 | 0.073 | 0.200 | 0.015 | 0.190 | 0.014 | 0.010 | 0.001 | 0.000 | 0.000 |
|
|||
11:15 | 0.074 | 0.760 | 0.056 | 0.740 | 0.055 | 0.020 | 0.001 | 0.000 | 0.000 |
|
|||
11:00 | 0.074 | 0.040 | 0.003 | 0.040 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
10:45 | 0.074 | 1.704 | 0.126 | 0.830 | 0.061 | 0.850 | 0.063 | 0.024 | 0.002 |
|
|||
10:30 | 0.072 | 1.142 | 0.083 | 1.140 | 0.083 | 0.002 | 0.000 | 0.000 | 0.000 |
|
|||
10:15 | 0.068 | 1.012 | 0.067 | 0.078 | 0.005 | 0.082 | 0.006 | 0.852 | 0.056 |
|
|||
10:00 | 0.066 | 0.510 | 0.034 | 0.510 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
09:45 | 0.063 | 0.008 | 0.001 | 0.002 | 0.000 | 0.004 | 0.000 | 0.002 | 0.000 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 21.230 | 1.641 | 11.934 | 0.927 | 7.896 | 0.612 | 1.400 | 0.103 |
|
Last Update Time: 2025-07-22 16:00:00