02105 LAEKNA-B
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
16.123 0.151M |
16.032 0.219M |
16.113 0.052M |
16.450 0.304M |
16.696 0.066M |
16.858 0.216M |
16.820 0.103M |
16.756 0.052M |
16.644 0.091M |
16.744 0.357M |
16.622 0.053M |
16.640 0.060M |
16.728 0.113M |
16.779 0.088M |
16.745 0.037M |
16.720 0.154M |
16.780 0.069M |
16.729 0.084M |
16.785 0.073M |
16.755 0.187M |
16.669 0.040M |
16.659 0.140M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 16.659 | 0.149 | 2.490 | 0.042 | 0.693 | 0.098 | 1.631 | 0.010 | 0.167 |
|
|||
| 15:45 | 16.669 | 0.045 | 0.750 | 0.027 | 0.451 | 0.013 | 0.225 | 0.004 | 0.075 |
|
|||
| 15:30 | 16.755 | 0.210 | 3.517 | 0.047 | 0.790 | 0.140 | 2.335 | 0.024 | 0.392 |
|
|||
| 15:15 | 16.785 | 0.075 | 1.267 | 0.058 | 0.974 | 0.015 | 0.251 | 0.003 | 0.042 |
|
|||
| 15:00 | 16.729 | 0.097 | 1.615 | 0.056 | 0.938 | 0.028 | 0.467 | 0.013 | 0.209 |
|
|||
| 14:45 | 16.780 | 0.075 | 1.258 | 0.030 | 0.504 | 0.039 | 0.654 | 0.006 | 0.100 |
|
|||
| 14:30 | 16.720 | 0.157 | 2.625 | 0.133 | 2.225 | 0.021 | 0.350 | 0.003 | 0.050 |
|
|||
| 14:15 | 16.745 | 0.042 | 0.703 | 0.035 | 0.586 | 0.002 | 0.033 | 0.005 | 0.083 |
|
|||
| 14:00 | 16.779 | 0.091 | 1.535 | 0.083 | 1.393 | 0.005 | 0.084 | 0.004 | 0.059 |
|
|||
| 13:45 | 16.728 | 0.115 | 1.915 | 0.105 | 1.765 | 0.008 | 0.134 | 0.001 | 0.017 |
|
|||
| 13:30 | 16.640 | 0.066 | 1.098 | 0.032 | 0.525 | 0.028 | 0.457 | 0.007 | 0.117 |
|
|||
| 13:15 | 16.622 | 0.058 | 0.964 | 0.012 | 0.200 | 0.041 | 0.681 | 0.005 | 0.083 |
|
|||
| 12:00 | 16.744 | 0.368 | 6.171 | 0.339 | 5.675 | 0.018 | 0.294 | 0.012 | 0.202 |
|
|||
| 11:45 | 16.644 | 0.093 | 1.548 | 0.032 | 0.524 | 0.059 | 0.990 | 0.002 | 0.033 |
|
|||
| 11:30 | 16.756 | 0.061 | 1.022 | 0.039 | 0.654 | 0.013 | 0.218 | 0.009 | 0.151 |
|
|||
| 11:15 | 16.820 | 0.113 | 1.900 | 0.068 | 1.144 | 0.035 | 0.588 | 0.010 | 0.168 |
|
|||
| 11:00 | 16.858 | 0.226 | 3.802 | 0.173 | 2.925 | 0.043 | 0.734 | 0.009 | 0.144 |
|
|||
| 10:45 | 16.696 | 0.076 | 1.268 | 0.054 | 0.902 | 0.012 | 0.200 | 0.010 | 0.167 |
|
|||
| 10:30 | 16.450 | 0.350 | 5.768 | 0.261 | 4.292 | 0.043 | 0.693 | 0.048 | 0.784 |
|
|||
| 10:15 | 16.113 | 0.067 | 1.070 | 0.025 | 0.396 | 0.027 | 0.433 | 0.015 | 0.241 |
|
|||
| 10:00 | 16.032 | 0.244 | 3.911 | 0.087 | 1.406 | 0.132 | 2.105 | 0.025 | 0.400 |
|
|||
| 09:45 | 16.123 | 0.190 | 3.062 | 0.053 | 0.865 | 0.098 | 1.578 | 0.038 | 0.619 |
|
|||
| 09:25 | - | 0.001 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.008 | No Active txns | |||
| Total: | 2.969 | 49.270 | 1.790 | 29.826 | 0.917 | 15.134 | 0.262 | 4.310 |
|
||||
Last Update Time: 2026-04-02 16:00:00