01732 XIANGXING INT
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
| - 0M |
0.257 0.060M |
- 0M |
- 0M |
- 0M |
- 0M |
0.260 0.060M |
- 0M |
0.260 0.020M |
0.260 0.120M |
- 0M |
0.260 0.020M |
- 0M |
0.260 0.060M |
- 0M |
- 0M |
0.265 1.260M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
0.266 0.080M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 0.266 | 0.080 | 0.021 | 0.020 | 0.005 | 0.060 | 0.016 | 0.000 | 0.000 |
|
|||
| 15:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 15:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:30 | 0.265 | 1.260 | 0.334 | 1.200 | 0.319 | 0.060 | 0.016 | 0.000 | 0.000 |
|
|||
| 14:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 14:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 13:45 | 0.260 | 0.060 | 0.016 | 0.000 | 0.000 | 0.060 | 0.016 | 0.000 | 0.000 |
|
|||
| 13:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 13:15 | 0.260 | 0.020 | 0.005 | 0.000 | 0.000 | 0.020 | 0.005 | 0.000 | 0.000 |
|
|||
| 12:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 11:45 | 0.260 | 0.120 | 0.031 | 0.120 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 11:30 | 0.260 | 0.020 | 0.005 | 0.020 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 11:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 11:00 | 0.260 | 0.060 | 0.016 | 0.060 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:45 | 0.257 | 0.060 | 0.015 | 0.020 | 0.005 | 0.040 | 0.010 | 0.000 | 0.000 |
|
|||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 1.680 | 0.444 | 1.440 | 0.381 | 0.240 | 0.063 | 0.000 | 0.000 |
|
||||
Last Update Time: 2025-12-15 16:00:00