01683 HOPE LIFE INT
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||
- 0M |
0.645 0.032M |
- 0M |
- 0M |
- 0M |
0.617 0.064M |
- 0M |
0.633 0.048M |
- 0M |
- 0M |
- 0M |
0.624 0.512M |
0.631 0.240M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
13:30 | 0.631 | 0.240 | 0.151 | 0.112 | 0.071 | 0.128 | 0.081 | 0.000 | 0.000 |
|
|||
13:15 | 0.624 | 0.512 | 0.320 | 0.160 | 0.102 | 0.352 | 0.218 | 0.000 | 0.000 |
|
|||
12:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:15 | 0.633 | 0.048 | 0.030 | 0.048 | 0.030 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:45 | 0.617 | 0.064 | 0.040 | 0.032 | 0.020 | 0.032 | 0.020 | 0.000 | 0.000 |
|
|||
10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:45 | 0.645 | 0.032 | 0.021 | 0.000 | 0.000 | 0.032 | 0.021 | 0.000 | 0.000 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 0.896 | 0.561 | 0.352 | 0.223 | 0.544 | 0.339 | 0.000 | 0.000 |
|
Last Update Time: 2025-09-08 13:30:00