01600 TIAN LUN GAS
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
3.240 0.025M |
3.231 0.161M |
3.230 0.023M |
3.231 0.009M |
3.230 0.115M |
3.234 0.051M |
3.230 0.040M |
3.230 0.012M |
3.246 0.174M |
3.240 0.010M |
3.270 0.212M |
3.275 0.035M |
3.270 0.091M |
3.273 0.153M |
3.290 0.033M |
3.302 0.051M |
3.317 0.113M |
3.330 0.015M |
3.320 0.136M |
3.313 0.031M |
3.320 0.005M |
3.319 0.117M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 3.319 | 0.139 | 0.461 | 0.051 | 0.171 | 0.066 | 0.219 | 0.021 | 0.071 |
|
|||
15:45 | 3.320 | 0.021 | 0.071 | 0.005 | 0.017 | 0.000 | 0.000 | 0.017 | 0.055 |
|
|||
15:30 | 3.313 | 0.031 | 0.103 | 0.005 | 0.017 | 0.026 | 0.086 | 0.000 | 0.000 |
|
|||
15:15 | 3.320 | 0.135 | 0.448 | 0.096 | 0.317 | 0.040 | 0.131 | 0.000 | 0.000 |
|
|||
15:00 | 3.330 | 0.015 | 0.050 | 0.000 | 0.000 | 0.015 | 0.050 | 0.000 | 0.000 |
|
|||
14:45 | 3.317 | 0.113 | 0.373 | 0.111 | 0.367 | 0.002 | 0.005 | 0.001 | 0.002 |
|
|||
14:30 | 3.302 | 0.051 | 0.168 | 0.051 | 0.168 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:15 | 3.290 | 0.033 | 0.107 | 0.000 | 0.000 | 0.033 | 0.107 | 0.000 | 0.000 |
|
|||
14:00 | 3.273 | 0.154 | 0.504 | 0.075 | 0.246 | 0.078 | 0.254 | 0.001 | 0.003 |
|
|||
13:45 | 3.270 | 0.091 | 0.298 | 0.000 | 0.000 | 0.091 | 0.298 | 0.000 | 0.000 |
|
|||
13:30 | 3.275 | 0.036 | 0.120 | 0.018 | 0.059 | 0.017 | 0.056 | 0.002 | 0.005 |
|
|||
13:15 | 3.270 | 0.212 | 0.695 | 0.212 | 0.695 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
12:00 | 3.240 | 0.010 | 0.032 | 0.000 | 0.000 | 0.010 | 0.032 | 0.000 | 0.000 |
|
|||
11:45 | 3.246 | 0.174 | 0.565 | 0.152 | 0.493 | 0.022 | 0.071 | 0.000 | 0.000 |
|
|||
11:30 | 3.230 | 0.011 | 0.036 | 0.001 | 0.002 | 0.011 | 0.034 | 0.000 | 0.000 |
|
|||
11:15 | 3.230 | 0.040 | 0.129 | 0.000 | 0.000 | 0.040 | 0.129 | 0.000 | 0.000 |
|
|||
11:00 | 3.234 | 0.051 | 0.163 | 0.021 | 0.066 | 0.030 | 0.097 | 0.000 | 0.000 |
|
|||
10:45 | 3.230 | 0.124 | 0.402 | 0.000 | 0.000 | 0.115 | 0.370 | 0.010 | 0.032 |
|
|||
10:30 | 3.231 | 0.009 | 0.027 | 0.001 | 0.002 | 0.008 | 0.026 | 0.000 | 0.000 |
|
|||
10:15 | 3.230 | 0.023 | 0.074 | 0.000 | 0.000 | 0.023 | 0.074 | 0.000 | 0.000 |
|
|||
10:00 | 3.231 | 0.161 | 0.520 | 0.033 | 0.106 | 0.128 | 0.413 | 0.001 | 0.002 |
|
|||
09:45 | 3.240 | 0.026 | 0.086 | 0.001 | 0.003 | 0.024 | 0.076 | 0.002 | 0.006 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 1.661 | 5.433 | 0.831 | 2.729 | 0.776 | 2.528 | 0.053 | 0.176 |
|
Last Update Time: 2025-07-22 16:00:00