01499 OKG TECH
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
- 0M |
0.529 1.390M |
0.517 0.740M |
0.530 1.090M |
0.518 0.620M |
0.516 1.580M |
0.520 0.020M |
0.520 0.340M |
0.510 1.600M |
0.520 0.110M |
0.520 0.030M |
0.512 1.360M |
0.518 0.280M |
- 0M |
0.510 0.710M |
0.510 0.310M |
0.505 0.530M |
0.506 0.320M |
0.504 0.570M |
0.505 0.240M |
0.516 1.310M |
0.515 0.240M |
0.520 0.570M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.520 | 0.690 | 0.359 | 0.550 | 0.286 | 0.020 | 0.010 | 0.120 | 0.062 |
|
|||
15:45 | 0.515 | 0.250 | 0.129 | 0.110 | 0.057 | 0.130 | 0.067 | 0.010 | 0.005 |
|
|||
15:30 | 0.516 | 1.630 | 0.842 | 1.040 | 0.538 | 0.270 | 0.138 | 0.320 | 0.166 |
|
|||
15:15 | 0.505 | 0.240 | 0.121 | 0.120 | 0.061 | 0.120 | 0.060 | 0.000 | 0.000 |
|
|||
15:00 | 0.504 | 0.580 | 0.292 | 0.220 | 0.112 | 0.350 | 0.175 | 0.010 | 0.005 |
|
|||
14:45 | 0.506 | 0.320 | 0.162 | 0.190 | 0.097 | 0.130 | 0.065 | 0.000 | 0.000 |
|
|||
14:30 | 0.505 | 0.530 | 0.268 | 0.130 | 0.067 | 0.400 | 0.201 | 0.000 | 0.000 |
|
|||
14:15 | 0.510 | 0.310 | 0.158 | 0.050 | 0.025 | 0.260 | 0.133 | 0.000 | 0.000 |
|
|||
14:00 | 0.510 | 0.790 | 0.403 | 0.000 | 0.000 | 0.710 | 0.362 | 0.080 | 0.041 |
|
|||
13:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:30 | 0.518 | 0.400 | 0.207 | 0.170 | 0.088 | 0.110 | 0.057 | 0.120 | 0.062 |
|
|||
13:15 | 0.512 | 1.390 | 0.712 | 0.330 | 0.172 | 1.030 | 0.525 | 0.030 | 0.015 |
|
|||
12:00 | 0.520 | 0.030 | 0.016 | 0.030 | 0.016 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:45 | 0.520 | 0.170 | 0.088 | 0.110 | 0.057 | 0.000 | 0.000 | 0.060 | 0.031 |
|
|||
11:30 | 0.510 | 1.670 | 0.852 | 0.060 | 0.031 | 1.540 | 0.785 | 0.070 | 0.036 |
|
|||
11:15 | 0.520 | 0.340 | 0.177 | 0.000 | 0.000 | 0.340 | 0.177 | 0.000 | 0.000 |
|
|||
11:00 | 0.520 | 0.030 | 0.016 | 0.000 | 0.000 | 0.020 | 0.010 | 0.010 | 0.005 |
|
|||
10:45 | 0.516 | 1.750 | 0.903 | 0.690 | 0.362 | 0.890 | 0.454 | 0.170 | 0.087 |
|
|||
10:30 | 0.518 | 0.670 | 0.348 | 0.050 | 0.026 | 0.570 | 0.295 | 0.050 | 0.026 |
|
|||
10:15 | 0.530 | 1.180 | 0.625 | 1.060 | 0.562 | 0.030 | 0.016 | 0.090 | 0.047 |
|
|||
10:00 | 0.517 | 0.810 | 0.419 | 0.440 | 0.230 | 0.300 | 0.153 | 0.070 | 0.036 |
|
|||
09:45 | 0.529 | 1.430 | 0.757 | 0.170 | 0.089 | 1.220 | 0.646 | 0.040 | 0.022 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 15.210 | 7.854 | 5.520 | 2.877 | 8.440 | 4.329 | 1.250 | 0.648 |
|
Last Update Time: 2025-07-22 16:00:00