01431 YST DAIRY
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
- 0M |
0.295 0.580M |
0.285 0.010M |
- 0M |
0.292 0.127M |
- 0M |
0.290 0.004M |
0.292 0.253M |
0.295 0.012M |
- 0M |
0.306 2.825M |
0.314 1.857M |
0.316 0.284M |
0.315 0.110M |
0.315 0.216M |
0.315 0.020M |
0.310 0.013M |
0.312 0.099M |
0.315 0.255M |
0.315 0.106M |
0.315 0.550M |
0.320 0.035M |
0.317 0.368M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.317 | 0.419 | 0.133 | 0.112 | 0.036 | 0.256 | 0.081 | 0.051 | 0.016 |
|
|||
15:45 | 0.320 | 0.035 | 0.011 | 0.035 | 0.011 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:30 | 0.315 | 0.816 | 0.257 | 0.405 | 0.128 | 0.145 | 0.046 | 0.266 | 0.084 |
|
|||
15:15 | 0.315 | 0.106 | 0.033 | 0.106 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:00 | 0.315 | 0.255 | 0.080 | 0.193 | 0.061 | 0.062 | 0.020 | 0.000 | 0.000 |
|
|||
14:45 | 0.312 | 0.099 | 0.031 | 0.049 | 0.015 | 0.050 | 0.015 | 0.000 | 0.000 |
|
|||
14:30 | 0.310 | 0.013 | 0.004 | 0.000 | 0.000 | 0.013 | 0.004 | 0.000 | 0.000 |
|
|||
14:15 | 0.315 | 0.020 | 0.006 | 0.020 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:00 | 0.315 | 0.355 | 0.112 | 0.000 | 0.000 | 0.216 | 0.068 | 0.139 | 0.044 |
|
|||
13:45 | 0.315 | 0.110 | 0.035 | 0.065 | 0.020 | 0.045 | 0.014 | 0.000 | 0.000 |
|
|||
13:30 | 0.316 | 0.334 | 0.106 | 0.134 | 0.043 | 0.150 | 0.047 | 0.050 | 0.016 |
|
|||
13:15 | 0.314 | 2.017 | 0.633 | 1.261 | 0.398 | 0.596 | 0.185 | 0.160 | 0.050 |
|
|||
12:00 | 0.306 | 2.934 | 0.897 | 2.315 | 0.706 | 0.510 | 0.159 | 0.109 | 0.032 |
|
|||
11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:30 | 0.295 | 0.012 | 0.004 | 0.012 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:15 | 0.292 | 0.352 | 0.103 | 0.121 | 0.036 | 0.132 | 0.038 | 0.099 | 0.029 |
|
|||
11:00 | 0.290 | 0.004 | 0.001 | 0.000 | 0.000 | 0.004 | 0.001 | 0.000 | 0.000 |
|
|||
10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:30 | 0.292 | 0.127 | 0.037 | 0.127 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:00 | 0.285 | 0.010 | 0.003 | 0.000 | 0.000 | 0.010 | 0.003 | 0.000 | 0.000 |
|
|||
09:45 | 0.295 | 0.780 | 0.229 | 0.580 | 0.171 | 0.000 | 0.000 | 0.200 | 0.058 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 8.798 | 2.715 | 5.535 | 1.705 | 2.189 | 0.681 | 1.074 | 0.329 |
|
Last Update Time: 2025-07-22 16:00:00