01286 IMPRO PRECISION
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
7.069 0.219M |
7.061 0.020M |
7.087 0.087M |
7.094 0.310M |
7.098 0.106M |
7.205 1.010M |
7.353 0.597M |
7.452 0.084M |
7.407 0.170M |
7.418 0.107M |
7.518 0.763M |
7.534 0.362M |
7.546 0.897M |
7.570 0.353M |
7.555 0.419M |
7.559 0.236M |
7.556 0.154M |
7.521 0.198M |
7.542 0.241M |
7.546 0.326M |
7.545 0.214M |
7.523 0.469M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 7.523 | 0.487 | 3.663 | 0.244 | 1.838 | 0.225 | 1.690 | 0.018 | 0.135 |
|
|||
| 15:45 | 7.545 | 0.228 | 1.720 | 0.154 | 1.162 | 0.060 | 0.452 | 0.014 | 0.106 |
|
|||
| 15:30 | 7.546 | 0.340 | 2.566 | 0.257 | 1.940 | 0.069 | 0.520 | 0.014 | 0.106 |
|
|||
| 15:15 | 7.542 | 0.253 | 1.908 | 0.185 | 1.396 | 0.056 | 0.421 | 0.012 | 0.090 |
|
|||
| 15:00 | 7.521 | 0.226 | 1.700 | 0.095 | 0.715 | 0.103 | 0.774 | 0.028 | 0.211 |
|
|||
| 14:45 | 7.556 | 0.168 | 1.270 | 0.073 | 0.552 | 0.081 | 0.612 | 0.014 | 0.106 |
|
|||
| 14:30 | 7.559 | 0.237 | 1.791 | 0.204 | 1.542 | 0.032 | 0.242 | 0.001 | 0.008 |
|
|||
| 14:15 | 7.555 | 0.447 | 3.377 | 0.345 | 2.607 | 0.074 | 0.558 | 0.028 | 0.211 |
|
|||
| 14:00 | 7.570 | 0.379 | 2.869 | 0.289 | 2.189 | 0.064 | 0.483 | 0.026 | 0.196 |
|
|||
| 13:45 | 7.546 | 1.047 | 7.899 | 0.716 | 5.405 | 0.181 | 1.364 | 0.150 | 1.130 |
|
|||
| 13:30 | 7.534 | 0.464 | 3.495 | 0.251 | 1.893 | 0.111 | 0.835 | 0.102 | 0.768 |
|
|||
| 13:15 | 7.518 | 1.426 | 10.669 | 0.739 | 5.557 | 0.024 | 0.180 | 0.663 | 4.933 |
|
|||
| 12:00 | 7.418 | 0.122 | 0.905 | 0.100 | 0.742 | 0.007 | 0.052 | 0.015 | 0.111 |
|
|||
| 11:45 | 7.407 | 0.198 | 1.467 | 0.070 | 0.519 | 0.100 | 0.740 | 0.028 | 0.208 |
|
|||
| 11:30 | 7.452 | 0.112 | 0.834 | 0.059 | 0.440 | 0.025 | 0.186 | 0.028 | 0.208 |
|
|||
| 11:15 | 7.353 | 0.639 | 4.700 | 0.390 | 2.882 | 0.207 | 1.508 | 0.042 | 0.310 |
|
|||
| 11:00 | 7.205 | 1.135 | 8.174 | 0.907 | 6.534 | 0.103 | 0.743 | 0.125 | 0.897 |
|
|||
| 10:45 | 7.098 | 0.136 | 0.966 | 0.042 | 0.298 | 0.064 | 0.454 | 0.030 | 0.213 |
|
|||
| 10:30 | 7.094 | 0.325 | 2.306 | 0.230 | 1.632 | 0.080 | 0.567 | 0.015 | 0.107 |
|
|||
| 10:15 | 7.087 | 0.099 | 0.701 | 0.074 | 0.525 | 0.013 | 0.092 | 0.012 | 0.085 |
|
|||
| 10:00 | 7.061 | 0.032 | 0.226 | 0.005 | 0.035 | 0.015 | 0.106 | 0.012 | 0.085 |
|
|||
| 09:45 | 7.069 | 0.228 | 1.612 | 0.196 | 1.386 | 0.023 | 0.162 | 0.009 | 0.063 |
|
|||
| 09:25 | - | 0.015 | 0.104 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 0.104 | No Active txns | |||
| Total: | 8.743 | 64.922 | 5.625 | 41.790 | 1.717 | 12.740 | 1.401 | 10.391 |
|
||||
Last Update Time: 2026-02-09 16:00:00