01253 GREENLAND BROAD
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
- 0M |
0.014 0.380M |
- 0M |
- 0M |
0.014 4.424M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
0.014 0.308M |
- 0M |
- 0M |
0.015 0.072M |
- 0M |
0.015 4.064M |
0.015 2.816M |
- 0M |
0.016 0.004M |
- 0M |
0.016 0.004M |
- 0M |
0.017 0.012M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.017 | 0.012 | 0.000 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
15:30 | 0.016 | 0.004 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
15:00 | 0.016 | 0.004 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
14:30 | 0.015 | 2.816 | 0.042 | 2.816 | 0.042 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:15 | 0.015 | 4.064 | 0.061 | 4.064 | 0.061 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:45 | 0.015 | 0.072 | 0.001 | 0.072 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
13:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
12:00 | 0.014 | 0.308 | 0.004 | 0.000 | 0.000 | 0.308 | 0.004 | 0.000 | 0.000 |
|
|||
11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:30 | 0.014 | 5.712 | 0.080 | 0.000 | 0.000 | 4.424 | 0.062 | 1.288 | 0.018 |
|
|||
10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:45 | 0.014 | 0.380 | 0.005 | 0.376 | 0.005 | 0.004 | 0.000 | 0.000 | 0.000 |
|
|||
09:25 | - | 6.244 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 | 6.244 | 0.087 | No Active txns | |||
Total: | 19.616 | 0.282 | 7.348 | 0.110 | 4.736 | 0.066 | 7.532 | 0.105 |
|
Last Update Time: 2025-07-22 16:00:00