00995 ANHUIEXPRESSWAY
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| - 0M |
- 0M |
14.299 0.016M |
- 0M |
14.439 0.022M |
14.443 0.022M |
14.515 0.028M |
14.511 0.034M |
14.488 0.036M |
14.443 0.012M |
- 0M |
14.440 0.042M |
14.435 0.016M |
14.485 0.040M |
14.500 0.002M |
14.479 0.088M |
14.498 0.064M |
14.500 0.004M |
14.500 0.006M |
14.509 0.038M |
14.537 0.132M |
14.560 0.046M |
14.518 0.108M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 14.518 | 0.116 | 1.684 | 0.012 | 0.174 | 0.096 | 1.394 | 0.008 | 0.116 |
|
|||
| 15:45 | 14.560 | 0.048 | 0.699 | 0.046 | 0.670 | 0.000 | 0.000 | 0.002 | 0.029 |
|
|||
| 15:30 | 14.537 | 0.132 | 1.919 | 0.104 | 1.512 | 0.028 | 0.407 | 0.000 | 0.000 |
|
|||
| 15:15 | 14.509 | 0.046 | 0.667 | 0.034 | 0.493 | 0.004 | 0.058 | 0.008 | 0.116 |
|
|||
| 15:00 | 14.500 | 0.006 | 0.087 | 0.006 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 14:45 | 14.500 | 0.006 | 0.087 | 0.004 | 0.058 | 0.000 | 0.000 | 0.002 | 0.029 |
|
|||
| 14:30 | 14.498 | 0.066 | 0.957 | 0.062 | 0.899 | 0.002 | 0.029 | 0.002 | 0.029 |
|
|||
| 14:15 | 14.479 | 0.088 | 1.274 | 0.086 | 1.245 | 0.002 | 0.029 | 0.000 | 0.000 |
|
|||
| 14:00 | 14.500 | 0.002 | 0.029 | 0.002 | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 13:45 | 14.485 | 0.040 | 0.579 | 0.036 | 0.522 | 0.004 | 0.058 | 0.000 | 0.000 |
|
|||
| 13:30 | 14.435 | 0.016 | 0.231 | 0.014 | 0.202 | 0.002 | 0.029 | 0.000 | 0.000 |
|
|||
| 13:15 | 14.440 | 0.042 | 0.606 | 0.036 | 0.520 | 0.006 | 0.086 | 0.000 | 0.000 |
|
|||
| 12:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 11:45 | 14.443 | 0.012 | 0.173 | 0.000 | 0.000 | 0.012 | 0.173 | 0.000 | 0.000 |
|
|||
| 11:30 | 14.488 | 0.036 | 0.522 | 0.030 | 0.435 | 0.006 | 0.087 | 0.000 | 0.000 |
|
|||
| 11:15 | 14.511 | 0.036 | 0.522 | 0.024 | 0.348 | 0.010 | 0.145 | 0.002 | 0.029 |
|
|||
| 11:00 | 14.515 | 0.036 | 0.523 | 0.020 | 0.290 | 0.008 | 0.116 | 0.008 | 0.116 |
|
|||
| 10:45 | 14.443 | 0.022 | 0.318 | 0.022 | 0.318 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 10:30 | 14.439 | 0.022 | 0.318 | 0.022 | 0.318 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
| 10:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 10:00 | 14.299 | 0.016 | 0.229 | 0.000 | 0.000 | 0.016 | 0.229 | 0.000 | 0.000 |
|
|||
| 09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| 09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
| Total: | 0.788 | 11.424 | 0.560 | 8.121 | 0.196 | 2.839 | 0.032 | 0.464 |
|
||||
Last Update Time: 2026-04-02 16:00:00