00656 FOSUN INTL
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
3.999 0.884M |
4.022 0.875M |
4.040 0.331M |
4.040 0.166M |
4.025 0.141M |
4.001 0.596M |
3.984 0.273M |
3.978 1.553M |
3.981 0.186M |
3.979 0.030M |
3.977 0.247M |
3.971 0.447M |
3.963 0.129M |
3.956 0.561M |
3.947 0.956M |
3.944 0.072M |
3.948 0.495M |
3.947 0.299M |
3.947 0.186M |
3.939 2.639M |
3.936 0.246M |
3.939 1.478M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 3.939 | 1.509 | 5.944 | 1.338 | 5.272 | 0.140 | 0.550 | 0.031 | 0.122 |
|
|||
| 15:45 | 3.936 | 0.285 | 1.124 | 0.149 | 0.587 | 0.097 | 0.381 | 0.040 | 0.155 |
|
|||
| 15:30 | 3.939 | 2.701 | 10.638 | 1.443 | 5.686 | 1.196 | 4.707 | 0.062 | 0.244 |
|
|||
| 15:15 | 3.947 | 0.211 | 0.835 | 0.126 | 0.496 | 0.060 | 0.236 | 0.026 | 0.103 |
|
|||
| 15:00 | 3.947 | 0.356 | 1.405 | 0.194 | 0.764 | 0.105 | 0.416 | 0.057 | 0.225 |
|
|||
| 14:45 | 3.948 | 0.553 | 2.183 | 0.406 | 1.604 | 0.089 | 0.353 | 0.058 | 0.227 |
|
|||
| 14:30 | 3.944 | 0.101 | 0.398 | 0.028 | 0.111 | 0.044 | 0.175 | 0.029 | 0.112 |
|
|||
| 14:15 | 3.947 | 1.033 | 4.077 | 0.397 | 1.566 | 0.559 | 2.207 | 0.077 | 0.304 |
|
|||
| 14:00 | 3.956 | 0.617 | 2.443 | 0.144 | 0.570 | 0.417 | 1.651 | 0.056 | 0.221 |
|
|||
| 13:45 | 3.963 | 0.152 | 0.604 | 0.036 | 0.143 | 0.093 | 0.368 | 0.024 | 0.093 |
|
|||
| 13:30 | 3.971 | 0.453 | 1.797 | 0.127 | 0.505 | 0.320 | 1.268 | 0.006 | 0.024 |
|
|||
| 13:15 | 3.977 | 0.264 | 1.048 | 0.164 | 0.651 | 0.083 | 0.328 | 0.018 | 0.070 |
|
|||
| 12:00 | 3.979 | 0.038 | 0.151 | 0.027 | 0.107 | 0.003 | 0.010 | 0.009 | 0.034 |
|
|||
| 11:45 | 3.981 | 0.224 | 0.892 | 0.055 | 0.219 | 0.131 | 0.521 | 0.038 | 0.151 |
|
|||
| 11:30 | 3.978 | 1.629 | 6.479 | 0.921 | 3.669 | 0.632 | 2.513 | 0.074 | 0.296 |
|
|||
| 11:15 | 3.984 | 0.345 | 1.375 | 0.056 | 0.224 | 0.217 | 0.864 | 0.072 | 0.287 |
|
|||
| 11:00 | 4.001 | 0.614 | 2.456 | 0.134 | 0.535 | 0.462 | 1.848 | 0.018 | 0.074 |
|
|||
| 10:45 | 4.025 | 0.148 | 0.598 | 0.006 | 0.026 | 0.135 | 0.541 | 0.007 | 0.030 |
|
|||
| 10:30 | 4.040 | 0.174 | 0.703 | 0.025 | 0.099 | 0.141 | 0.567 | 0.009 | 0.036 |
|
|||
| 10:15 | 4.040 | 0.379 | 1.531 | 0.241 | 0.974 | 0.090 | 0.366 | 0.048 | 0.192 |
|
|||
| 10:00 | 4.022 | 0.894 | 3.598 | 0.841 | 3.383 | 0.034 | 0.135 | 0.020 | 0.081 |
|
|||
| 09:45 | 3.999 | 0.995 | 3.977 | 0.608 | 2.432 | 0.276 | 1.103 | 0.111 | 0.442 |
|
|||
| 09:25 | - | 0.015 | 0.058 | 0.000 | 0.000 | 0.000 | 0.000 | 0.015 | 0.058 | No Active txns | |||
| Total: | 13.690 | 54.313 | 7.464 | 29.624 | 5.324 | 21.108 | 0.902 | 3.582 |
|
||||
Last Update Time: 2026-02-09 16:00:00