00520 XIABUXIABU
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
- 0M |
- 0M |
0.832 0.012M |
0.830 0.261M |
0.830 0.179M |
0.820 0.005M |
0.830 0.006M |
0.829 0.009M |
0.830 0.005M |
0.830 0.005M |
0.821 0.060M |
0.821 0.050M |
0.823 0.016M |
0.830 0.003M |
0.830 0.001M |
0.829 0.053M |
0.830 0.005M |
0.830 0.002M |
0.830 0.017M |
0.830 0.023M |
0.830 0.001M |
0.835 0.444M |
0.840 0.016M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.840 | 0.016 | 0.013 | 0.016 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:45 | 0.835 | 0.444 | 0.370 | 0.444 | 0.370 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:30 | 0.830 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:15 | 0.830 | 0.023 | 0.019 | 0.023 | 0.019 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
15:00 | 0.830 | 0.017 | 0.014 | 0.017 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:45 | 0.830 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:30 | 0.830 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:15 | 0.829 | 0.053 | 0.044 | 0.050 | 0.042 | 0.003 | 0.002 | 0.000 | 0.000 |
|
|||
14:00 | 0.830 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
13:45 | 0.830 | 0.006 | 0.005 | 0.003 | 0.002 | 0.000 | 0.000 | 0.003 | 0.002 |
|
|||
13:30 | 0.823 | 0.016 | 0.013 | 0.005 | 0.005 | 0.011 | 0.009 | 0.000 | 0.000 |
|
|||
13:15 | 0.821 | 0.051 | 0.041 | 0.004 | 0.004 | 0.046 | 0.038 | 0.000 | 0.000 |
|
|||
12:00 | 0.821 | 0.059 | 0.049 | 0.009 | 0.007 | 0.051 | 0.042 | 0.000 | 0.000 |
|
|||
11:45 | 0.830 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:30 | 0.830 | 0.005 | 0.004 | 0.005 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:15 | 0.829 | 0.009 | 0.007 | 0.008 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 |
|
|||
11:00 | 0.830 | 0.006 | 0.005 | 0.006 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
10:45 | 0.820 | 0.005 | 0.005 | 0.000 | 0.000 | 0.005 | 0.005 | 0.000 | 0.000 |
|
|||
10:30 | 0.830 | 0.178 | 0.148 | 0.112 | 0.093 | 0.067 | 0.055 | 0.000 | 0.000 |
|
|||
10:15 | 0.830 | 0.262 | 0.218 | 0.007 | 0.006 | 0.254 | 0.210 | 0.002 | 0.001 |
|
|||
10:00 | 0.832 | 0.012 | 0.010 | 0.002 | 0.002 | 0.010 | 0.008 | 0.000 | 0.000 |
|
|||
09:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 1.177 | 0.978 | 0.726 | 0.605 | 0.447 | 0.369 | 0.004 | 0.004 |
|
Last Update Time: 2025-09-05 16:00:00