00371 BJ ENT WATER
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
2.680 17.808M |
2.666 1.218M |
2.670 1.086M |
2.686 1.326M |
2.693 2.580M |
2.697 1.274M |
2.694 1.838M |
2.689 1.366M |
2.685 1.258M |
2.683 1.738M |
2.691 1.564M |
2.713 7.716M |
2.722 1.870M |
2.729 3.524M |
2.743 3.602M |
2.745 3.766M |
2.749 7.432M |
2.734 4.766M |
2.738 4.626M |
2.759 9.082M |
2.737 6.818M |
2.728 5.602M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 2.728 | 5.806 | 15.836 | 2.890 | 7.898 | 2.712 | 7.382 | 0.204 | 0.557 |
|
|||
15:45 | 2.737 | 7.098 | 19.429 | 3.560 | 9.748 | 3.258 | 8.913 | 0.280 | 0.768 |
|
|||
15:30 | 2.759 | 12.280 | 33.888 | 8.388 | 23.148 | 0.694 | 1.906 | 3.198 | 8.834 |
|
|||
15:15 | 2.738 | 4.639 | 12.704 | 4.082 | 11.183 | 0.544 | 1.485 | 0.013 | 0.036 |
|
|||
15:00 | 2.734 | 5.272 | 14.408 | 1.030 | 2.825 | 3.736 | 10.204 | 0.506 | 1.379 |
|
|||
14:45 | 2.749 | 7.434 | 20.435 | 5.790 | 15.925 | 1.642 | 4.505 | 0.002 | 0.005 |
|
|||
14:30 | 2.745 | 3.864 | 10.605 | 2.178 | 5.987 | 1.588 | 4.349 | 0.098 | 0.269 |
|
|||
14:15 | 2.743 | 3.656 | 10.029 | 2.666 | 7.318 | 0.936 | 2.562 | 0.054 | 0.148 |
|
|||
14:00 | 2.729 | 3.617 | 9.872 | 2.958 | 8.079 | 0.566 | 1.540 | 0.093 | 0.254 |
|
|||
13:45 | 2.722 | 1.898 | 5.166 | 1.400 | 3.815 | 0.470 | 1.275 | 0.028 | 0.076 |
|
|||
13:30 | 2.713 | 7.942 | 21.547 | 5.214 | 14.144 | 2.502 | 6.790 | 0.226 | 0.613 |
|
|||
13:15 | 2.691 | 1.576 | 4.242 | 0.914 | 2.464 | 0.650 | 1.746 | 0.012 | 0.032 |
|
|||
12:00 | 2.683 | 1.760 | 4.722 | 1.414 | 3.795 | 0.324 | 0.868 | 0.022 | 0.059 |
|
|||
11:45 | 2.685 | 1.258 | 3.377 | 0.612 | 1.646 | 0.646 | 1.731 | 0.000 | 0.000 |
|
|||
11:30 | 2.689 | 1.370 | 3.684 | 1.072 | 2.885 | 0.294 | 0.789 | 0.004 | 0.011 |
|
|||
11:15 | 2.694 | 2.048 | 5.517 | 0.746 | 2.014 | 1.092 | 2.937 | 0.210 | 0.565 |
|
|||
11:00 | 2.697 | 1.275 | 3.437 | 0.838 | 2.263 | 0.436 | 1.173 | 0.001 | 0.001 |
|
|||
10:45 | 2.693 | 2.629 | 7.079 | 2.060 | 5.551 | 0.520 | 1.397 | 0.049 | 0.131 |
|
|||
10:30 | 2.686 | 1.616 | 4.338 | 1.234 | 3.316 | 0.092 | 0.246 | 0.290 | 0.777 |
|
|||
10:15 | 2.670 | 1.110 | 2.964 | 0.788 | 2.106 | 0.298 | 0.794 | 0.024 | 0.064 |
|
|||
10:00 | 2.666 | 1.272 | 3.391 | 0.604 | 1.613 | 0.614 | 1.635 | 0.054 | 0.144 |
|
|||
09:45 | 2.680 | 18.862 | 50.555 | 15.098 | 40.449 | 2.710 | 7.276 | 1.054 | 2.830 |
|
|||
09:25 | - | 0.008 | 0.021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.021 | No Active txns | |||
Total: | 98.289 | 267.247 | 65.536 | 178.170 | 26.324 | 71.503 | 6.429 | 17.575 |
|
Last Update Time: 2025-09-05 16:00:00