00081 CH OVS G OCEANS
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
1.922 0.327M |
1.910 0.805M |
1.931 1.090M |
1.949 0.607M |
1.934 0.034M |
1.940 0.020M |
1.934 0.254M |
1.932 0.401M |
1.951 0.145M |
1.950 0.255M |
1.967 0.874M |
1.954 0.622M |
1.951 1.275M |
1.961 0.307M |
1.951 0.413M |
1.959 0.131M |
1.960 0.162M |
1.957 0.036M |
1.969 0.017M |
1.963 0.121M |
1.961 0.479M |
1.961 0.158M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 1.961 | 0.158 | 0.310 | 0.018 | 0.035 | 0.140 | 0.274 | 0.000 | 0.000 |
|
|||
15:45 | 1.961 | 0.479 | 0.939 | 0.072 | 0.142 | 0.407 | 0.797 | 0.000 | 0.000 |
|
|||
15:30 | 1.963 | 0.121 | 0.238 | 0.045 | 0.089 | 0.076 | 0.149 | 0.000 | 0.000 |
|
|||
15:15 | 1.969 | 0.017 | 0.033 | 0.016 | 0.032 | 0.001 | 0.002 | 0.000 | 0.000 |
|
|||
15:00 | 1.957 | 0.050 | 0.098 | 0.002 | 0.004 | 0.034 | 0.067 | 0.014 | 0.027 |
|
|||
14:45 | 1.960 | 0.173 | 0.339 | 0.022 | 0.043 | 0.140 | 0.274 | 0.011 | 0.022 |
|
|||
14:30 | 1.959 | 0.131 | 0.257 | 0.074 | 0.145 | 0.057 | 0.112 | 0.000 | 0.000 |
|
|||
14:15 | 1.951 | 0.413 | 0.806 | 0.107 | 0.209 | 0.306 | 0.597 | 0.000 | 0.000 |
|
|||
14:00 | 1.961 | 0.307 | 0.602 | 0.276 | 0.541 | 0.031 | 0.061 | 0.000 | 0.000 |
|
|||
13:45 | 1.951 | 1.389 | 2.710 | 0.397 | 0.775 | 0.878 | 1.713 | 0.114 | 0.222 |
|
|||
13:30 | 1.954 | 0.709 | 1.385 | 0.040 | 0.078 | 0.582 | 1.137 | 0.087 | 0.170 |
|
|||
13:15 | 1.967 | 1.270 | 2.495 | 0.750 | 1.476 | 0.124 | 0.243 | 0.396 | 0.776 |
|
|||
12:00 | 1.950 | 0.255 | 0.497 | 0.043 | 0.084 | 0.212 | 0.413 | 0.000 | 0.000 |
|
|||
11:45 | 1.951 | 0.149 | 0.291 | 0.141 | 0.275 | 0.004 | 0.008 | 0.004 | 0.008 |
|
|||
11:30 | 1.932 | 0.432 | 0.835 | 0.388 | 0.750 | 0.013 | 0.025 | 0.031 | 0.060 |
|
|||
11:15 | 1.934 | 0.281 | 0.543 | 0.033 | 0.064 | 0.221 | 0.427 | 0.027 | 0.052 |
|
|||
11:00 | 1.940 | 0.020 | 0.039 | 0.020 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
10:45 | 1.934 | 0.034 | 0.066 | 0.014 | 0.027 | 0.020 | 0.039 | 0.000 | 0.000 |
|
|||
10:30 | 1.949 | 0.620 | 1.208 | 0.211 | 0.413 | 0.396 | 0.769 | 0.013 | 0.025 |
|
|||
10:15 | 1.931 | 1.152 | 2.225 | 0.781 | 1.511 | 0.309 | 0.594 | 0.062 | 0.120 |
|
|||
10:00 | 1.910 | 0.907 | 1.734 | 0.567 | 1.085 | 0.238 | 0.453 | 0.102 | 0.196 |
|
|||
09:45 | 1.922 | 0.508 | 0.978 | 0.139 | 0.267 | 0.188 | 0.361 | 0.181 | 0.349 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 9.575 | 18.627 | 4.156 | 8.085 | 4.377 | 8.514 | 1.042 | 2.028 |
|
Last Update Time: 2025-07-22 16:00:00