03037
Closed Add to PorfolioDividend Payout
Announce Date | Year End | Type | Event | Book Close Date | Payable Date | Ex-Date |
---|---|---|---|---|---|---|
acending decending | acending decending | acending decending | acending decending | acending decending | acending decending | acending decending |
2025-05-08 | 2025-12 | Interim | D: HKD 0.24 | 2025-05-27 to 2025-05-27 | 2025-05-30 | 2025-05-23 |
2024-11-07 | 2024-12 | Final | D: HKD 0.64 | 2024-11-26 to 2024-11-26 | 2024-11-28 | 2024-11-22 |
2024-05-08 | 2024-12 | Interim | D: HKD 0.16 | 2024-05-28 to 2024-05-28 | 2024-05-31 | 2024-05-24 |
2023-11-07 | 2023-12 | Final | D: HKD 0.58 | 2023-11-24 to 2023-11-24 | 2023-11-28 | 2023-11-22 |
2023-05-10 | 2023-12 | Interim | D: HKD 0.12 | 2023-05-30 to 2023-05-30 | 2023-05-31 | 2023-05-25 |
2022-11-07 | 2022-12 | Final | D: HKD 0.58 | 2022-11-24 to 2022-11-24 | 2022-11-28 | 2022-11-22 |
2022-05-10 | 2022-12 | Interim | D: HKD 0.1 | 2022-05-27 to 2022-05-27 | 2022-05-31 | 2022-05-25 |
Last Update Time: 2025-07-25