09046 CAM ETH-U
Closed UpdateAdd to Porfolio- 1.328
- +0.014 (+1.065%)
-
- High
- 1.316
- Low
- 1.316
- Open
- 1.316
- Prev. Close
- 1.314
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 1.316 | 1,974 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 61 |
---|---|---|---|
Market Capital (M) | 81 | 52-Week Price High / Low |
1.466 / 0.472 |
Board Lot | 100 | Par Value | 0 |
Earnings Per Share | N/A | P/E* (X) | N/A |
Dividend Per Share | N/A | Yield (%) | N/A |
Book Value | N/A | Price / Book NAV (X) | N/A |
250-Day Beta | 0.697 | Last Dividend | N/A (N/A) |
1-Month Change (%) | +11.220 | 1-Month HSI Relative (%) | +6.900 |
---|---|---|---|
3-Month Change (%) | +74.280 | 3-Month HSI Relative (%) | +67.000 |
52-Week Change (%) | +84.700 | 52-Week HSI Relative (%) | +33.900 |
1-Month Average Volume (M) |
0.020 | 3-Month Average Volume (M) |
0.017 |
10-Day MA | 1.349 | 50-Day MA | 1.164 |
---|---|---|---|
90-Day MA | 0.988 | 250-Day MA | 0.885 |
10-Day RSI | 51.12 | 14-Day RSI | 39.16 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|